The ISL 2026-27 Phase 2 fixtures were announced on Wednesday 18 November 2026. Phase 2 starts on Friday 22 January 2027, when Punjab FC host NorthEast United FC at the Jawaharlal Nehru Stadium in Delhi at 7:30 PM IST, and contains 78 matches. The league stage finishes between 14 and 18 April, the playoffs begin on 24 April and the ISL final 2027 is on Saturday 8 May.
Every Phase 2 match is listed below, with dates, kick-off times in Indian Standard Time (IST, UTC+5:30) and venues, followed by the playoff format, where to watch and what the fixture list means for the race.
Key dates at a glance
| Detail | Information |
|---|---|
| Competition | Indian Super League 2026-27 |
| Clubs | 13 |
| Phase 2 matches | 78 (matches 79 to 156) |
| Phase 2 start | Friday 22 January 2027 |
| Opening match | Punjab FC v NorthEast United FC, Delhi, 7:30 PM IST |
| Final league-stage window | 14-18 April 2027 |
| Playoffs begin | 24 April 2027 |
| Semi-finals | 28-29 April and 2-3 May 2027 (two legs) |
| ISL final | Saturday 8 May 2027, 7:30 PM IST |
Full ISL 2026-27 Phase 2 fixtures
This is the complete ISL 2027 schedule for the second phase, in date order and grouped by month. Six matches in the final week were announced without a fixed date or kick-off; they are marked TBC and fall between 14 and 18 April.
January 2027
| No. | Date | Kick-off (IST) | Home | Away | Venue |
|---|---|---|---|---|---|
| 79 | Fri 22 Jan | 7:30 PM | Punjab FC | NorthEast United FC | Jawaharlal Nehru Stadium, Delhi |
| 80 | Sat 23 Jan | 5:00 PM | Inter Kashi FC | Bengaluru FC | Shree Shiv Chhatrapati Sports Complex, Pune |
| 81 | Sat 23 Jan | 7:30 PM | Kerala Blasters FC | Mohun Bagan Super Giant | Jawaharlal Nehru Stadium, Kochi |
| 82 | Sun 24 Jan | 5:00 PM | East Bengal FC | Chennaiyin FC | Vivekananda Yuba Bharati Krirangan, Kolkata |
| 83 | Sun 24 Jan | 7:30 PM | Sporting Club Delhi | Mumbai City FC | Jawaharlal Nehru Stadium, Delhi |
| 84 | Sat 30 Jan | 5:00 PM | Chennaiyin FC | Mohun Bagan Super Giant | Jawaharlal Nehru Stadium, Chennai |
| 85 | Sat 30 Jan | 7:30 PM | East Bengal FC | Bengaluru FC | Vivekananda Yuba Bharati Krirangan, Kolkata |
| 86 | Sun 31 Jan | 5:00 PM | Odisha FC | Mumbai City FC | Kalinga Stadium, Bhubaneswar |
| 87 | Sun 31 Jan | 7:30 PM | Churchill Brothers | Inter Kashi FC | Fatorda Stadium, Goa |
February 2027
| No. | Date | Kick-off (IST) | Home | Away | Venue |
|---|---|---|---|---|---|
| 88 | Thu 4 Feb | 7:30 PM | FC Goa | Odisha FC | Bambolim Stadium, Goa |
| 89 | Fri 5 Feb | 5:00 PM | Punjab FC | East Bengal FC | Jawaharlal Nehru Stadium, Delhi |
| 90 | Fri 5 Feb | 7:30 PM | Bengaluru FC | Churchill Brothers | Sree Kanteerava Stadium, Bengaluru |
| 91 | Sat 6 Feb | 5:00 PM | Mohun Bagan Super Giant | Sporting Club Delhi | Vivekananda Yuba Bharati Krirangan, Kolkata |
| 92 | Sat 6 Feb | 7:30 PM | Mumbai City FC | Chennaiyin FC | Andheri Sports Complex, Mumbai |
| 93 | Sun 7 Feb | 5:00 PM | Kerala Blasters FC | Inter Kashi FC | Jawaharlal Nehru Stadium, Kochi |
| 94 | Sun 7 Feb | 7:30 PM | FC Goa | NorthEast United FC | Bambolim Stadium, Goa |
| 95 | Tue 9 Feb | 7:30 PM | Sporting Club Delhi | East Bengal FC | Jawaharlal Nehru Stadium, Delhi |
| 96 | Fri 12 Feb | 7:30 PM | Mohun Bagan Super Giant | FC Goa | Vivekananda Yuba Bharati Krirangan, Kolkata |
| 97 | Fri 12 Feb | 5:00 PM | NorthEast United FC | Inter Kashi FC | Indira Gandhi Athletic Stadium, Guwahati |
| 98 | Sat 13 Feb | 7:30 PM | Churchill Brothers | Chennaiyin FC | Fatorda Stadium, Goa |
| 99 | Sun 14 Feb | 5:00 PM | Kerala Blasters FC | Odisha FC | Jawaharlal Nehru Stadium, Kochi |
| 100 | Sun 14 Feb | 7:30 PM | Mumbai City FC | Bengaluru FC | Andheri Sports Complex, Mumbai |
| 101 | Tue 16 Feb | 7:30 PM | NorthEast United FC | Churchill Brothers | Indira Gandhi Athletic Stadium, Guwahati |
| 102 | Wed 17 Feb | 7:30 PM | Mumbai City FC | FC Goa | Andheri Sports Complex, Mumbai |
| 103 | Thu 18 Feb | 7:30 PM | East Bengal FC | Inter Kashi FC | Vivekananda Yuba Bharati Krirangan, Kolkata |
| 104 | Sat 20 Feb | 5:00 PM | Mohun Bagan Super Giant | NorthEast United FC | Vivekananda Yuba Bharati Krirangan, Kolkata |
| 105 | Sat 20 Feb | 7:30 PM | Punjab FC | Sporting Club Delhi | Jawaharlal Nehru Stadium, Delhi |
| 106 | Sun 21 Feb | 5:00 PM | Chennaiyin FC | Bengaluru FC | Jawaharlal Nehru Stadium, Chennai |
| 107 | Sun 21 Feb | 7:30 PM | FC Goa | Churchill Brothers | Bambolim Stadium, Goa |
| 108 | Mon 22 Feb | 7:30 PM | Odisha FC | Inter Kashi FC | Kalinga Stadium, Bhubaneswar |
| 109 | Thu 25 Feb | 7:30 PM | Mumbai City FC | Churchill Brothers | Andheri Sports Complex, Mumbai |
| 110 | Sat 27 Feb | 5:00 PM | Odisha FC | Punjab FC | Kalinga Stadium, Bhubaneswar |
| 111 | Sat 27 Feb | 7:30 PM | Bengaluru FC | FC Goa | Sree Kanteerava Stadium, Bengaluru |
| 112 | Sun 28 Feb | 5:00 PM | Kerala Blasters FC | Chennaiyin FC | Jawaharlal Nehru Stadium, Kochi |
| 113 | Sun 28 Feb | 7:30 PM | Mohun Bagan Super Giant | East Bengal FC | Vivekananda Yuba Bharati Krirangan, Kolkata |
March 2027
| No. | Date | Kick-off (IST) | Home | Away | Venue |
|---|---|---|---|---|---|
| 114 | Mon 1 Mar | 5:00 PM | Churchill Brothers | Sporting Club Delhi | Fatorda Stadium, Goa |
| 115 | Mon 1 Mar | 7:30 PM | NorthEast United FC | Mumbai City FC | Indira Gandhi Athletic Stadium, Guwahati |
| 116 | Wed 3 Mar | 7:30 PM | Punjab FC | Kerala Blasters FC | Jawaharlal Nehru Stadium, Delhi |
| 117 | Fri 5 Mar | 5:00 PM | Mohun Bagan Super Giant | Inter Kashi FC | Vivekananda Yuba Bharati Krirangan, Kolkata |
| 118 | Fri 5 Mar | 7:30 PM | Sporting Club Delhi | FC Goa | Jawaharlal Nehru Stadium, Delhi |
| 119 | Sat 6 Mar | 5:00 PM | Bengaluru FC | Odisha FC | Sree Kanteerava Stadium, Bengaluru |
| 120 | Sat 6 Mar | 7:30 PM | Chennaiyin FC | NorthEast United FC | Jawaharlal Nehru Stadium, Chennai |
| 121 | Sun 7 Mar | 5:00 PM | Punjab FC | Churchill Brothers | Jawaharlal Nehru Stadium, Delhi |
| 122 | Sun 7 Mar | 7:30 PM | East Bengal FC | Kerala Blasters FC | Vivekananda Yuba Bharati Krirangan, Kolkata |
| 123 | Tue 9 Mar | 7:30 PM | FC Goa | Inter Kashi FC | Bambolim Stadium, Goa |
| 124 | Fri 12 Mar | 5:00 PM | East Bengal FC | Churchill Brothers | Vivekananda Yuba Bharati Krirangan, Kolkata |
| 125 | Fri 12 Mar | 7:30 PM | Inter Kashi FC | Punjab FC | Shree Shiv Chhatrapati Sports Complex, Pune |
| 126 | Sat 13 Mar | 5:00 PM | Chennaiyin FC | FC Goa | Jawaharlal Nehru Stadium, Chennai |
| 127 | Sat 13 Mar | 7:30 PM | Mumbai City FC | Kerala Blasters FC | Andheri Sports Complex, Mumbai |
| 128 | Sun 14 Mar | 5:00 PM | NorthEast United FC | Odisha FC | Indira Gandhi Athletic Stadium, Guwahati |
| 129 | Sun 14 Mar | 7:30 PM | Bengaluru FC | Mohun Bagan Super Giant | Sree Kanteerava Stadium, Bengaluru |
| 130 | Tue 16 Mar | 7:30 PM | Punjab FC | Chennaiyin FC | Jawaharlal Nehru Stadium, Delhi |
| 131 | Thu 18 Mar | 5:00 PM | Sporting Club Delhi | NorthEast United FC | Jawaharlal Nehru Stadium, Delhi |
| 132 | Thu 18 Mar | 7:30 PM | Kerala Blasters FC | Bengaluru FC | Jawaharlal Nehru Stadium, Kochi |
| 133 | Fri 19 Mar | 7:30 PM | Odisha FC | East Bengal FC | Kalinga Stadium, Bhubaneswar |
| 134 | Sat 20 Mar | 5:00 PM | Mohun Bagan Super Giant | Churchill Brothers | Vivekananda Yuba Bharati Krirangan, Kolkata |
| 135 | Sat 20 Mar | 7:30 PM | Mumbai City FC | Punjab FC | Andheri Sports Complex, Mumbai |
April 2027
| No. | Date | Kick-off (IST) | Home | Away | Venue |
|---|---|---|---|---|---|
| 136 | Sat 3 Apr | 5:00 PM | Chennaiyin FC | Sporting Club Delhi | Jawaharlal Nehru Stadium, Chennai |
| 137 | Sat 3 Apr | 7:30 PM | Kerala Blasters FC | FC Goa | Jawaharlal Nehru Stadium, Kochi |
| 138 | Sun 4 Apr | 5:00 PM | Punjab FC | Mohun Bagan Super Giant | Jawaharlal Nehru Stadium, Delhi |
| 139 | Sun 4 Apr | 7:30 PM | Bengaluru FC | NorthEast United FC | Sree Kanteerava Stadium, Bengaluru |
| 140 | Mon 5 Apr | 5:00 PM | Churchill Brothers | Odisha FC | Fatorda Stadium, Goa |
| 141 | Mon 5 Apr | 7:30 PM | Inter Kashi FC | Mumbai City FC | Shree Shiv Chhatrapati Sports Complex, Pune |
| 142 | Wed 7 Apr | 5:00 PM | Sporting Club Delhi | Kerala Blasters FC | Jawaharlal Nehru Stadium, Delhi |
| 143 | Wed 7 Apr | 7:30 PM | FC Goa | East Bengal FC | Bambolim Stadium, Goa |
| 144 | Fri 9 Apr | 5:00 PM | Odisha FC | Chennaiyin FC | Kalinga Stadium, Bhubaneswar |
| 145 | Fri 9 Apr | 7:30 PM | Punjab FC | Bengaluru FC | Jawaharlal Nehru Stadium, Delhi |
| 146 | Sat 10 Apr | 5:00 PM | NorthEast United FC | East Bengal FC | Indira Gandhi Athletic Stadium, Guwahati |
| 147 | Sat 10 Apr | 7:30 PM | Mohun Bagan Super Giant | Mumbai City FC | Vivekananda Yuba Bharati Krirangan, Kolkata |
| 148 | Sun 11 Apr | 5:00 PM | Sporting Club Delhi | Inter Kashi FC | Jawaharlal Nehru Stadium, Delhi |
| 149 | Sun 11 Apr | 7:30 PM | Churchill Brothers | Kerala Blasters FC | Fatorda Stadium, Goa |
| 150 | Thu 15 Apr | 7:30 PM | Sporting Club Delhi | Odisha FC | Jawaharlal Nehru Stadium, Delhi |
| 151 | 14-18 Apr (TBC) | TBC | Odisha FC | Mohun Bagan Super Giant | Kalinga Stadium, Bhubaneswar |
| 152 | 14-18 Apr (TBC) | TBC | East Bengal FC | Mumbai City FC | Vivekananda Yuba Bharati Krirangan, Kolkata |
| 153 | 14-18 Apr (TBC) | TBC | Kerala Blasters FC | NorthEast United FC | Jawaharlal Nehru Stadium, Kochi |
| 154 | 14-18 Apr (TBC) | TBC | Sporting Club Delhi | Bengaluru FC | Jawaharlal Nehru Stadium, Delhi |
| 155 | 14-18 Apr (TBC) | TBC | FC Goa | Punjab FC | Bambolim Stadium, Goa |
| 156 | 14-18 Apr (TBC) | TBC | Inter Kashi FC | Chennaiyin FC | Shree Shiv Chhatrapati Sports Complex, Pune |
When does Phase 2 begin?
Phase 2 begins on Friday 22 January 2027 with Punjab FC against NorthEast United FC at the Jawaharlal Nehru Stadium in Delhi, kick-off 7:30 PM IST. It follows a short gap after Phase 1, which runs from 10 October 2026 to 17 January 2027.
The opening weekend continues on Saturday 23 January with Inter Kashi FC against Bengaluru FC in Pune and Kerala Blasters FC against Mohun Bagan Super Giant in Kochi, then on Sunday 24 January with East Bengal FC against Chennaiyin FC in Kolkata and Sporting Club Delhi against Mumbai City FC in Delhi.
How many matches will be played?
Phase 2 has 78 matches, numbered 79 to 156. With 13 clubs, each team plays the other 12 once in each phase, so Phase 2 completes a double round-robin: every club meets every other club twice across the season, 24 league matches each, for 156 league matches in total. Adding seven playoff matches (two single-leg eliminators, two two-legged semi-finals and the final) gives the 163 matches in the full season.
Key derbies and matches to watch
- Goan Derby: FC Goa v Churchill Brothers, Sunday 21 February, Bambolim Stadium, 7:30 PM IST. This is the return fixture of the first ISL Goan Derby, played at Fatorda in Phase 1.
- Kolkata Derby: Mohun Bagan Super Giant v East Bengal FC, Sunday 28 February, Vivekananda Yuba Bharati Krirangan, 7:30 PM IST.
- Kerala Blasters FC v Mohun Bagan Super Giant: Saturday 23 January, Kochi, 7:30 PM IST, on the opening weekend.
- East Bengal FC v Bengaluru FC: Saturday 30 January, Kolkata, 7:30 PM IST.
- Mohun Bagan Super Giant v FC Goa: Friday 12 February, Kolkata, 7:30 PM IST.
- Bengaluru FC v Mohun Bagan Super Giant: Sunday 14 March, Bengaluru, 7:30 PM IST.
ISL chief executive Karan Yadav said: “As the season enters its decisive phase, the focus will be on delivering a competitive and engaging finish.”
Final league-stage dates
The last match with a fixed date is Sporting Club Delhi v Odisha FC on Thursday 15 April. Six more matches complete the league stage in the 14-18 April window, with dates and kick-offs not fixed in the announcement:
- Odisha FC v Mohun Bagan Super Giant (Bhubaneswar)
- East Bengal FC v Mumbai City FC (Kolkata)
- Kerala Blasters FC v NorthEast United FC (Kochi)
- Sporting Club Delhi v Bengaluru FC (Delhi)
- FC Goa v Punjab FC (Goa)
- Inter Kashi FC v Chennaiyin FC (Pune)
Twelve of the 13 clubs play their final league match in this window; only Churchill Brothers finish earlier, at home to Kerala Blasters FC on 11 April.
ISL playoffs 2027: format and dates
The ISL playoffs 2027 involve the top six clubs. The team that finishes first in the league stage wins the ISL Shield.
| Round | Date | Fixture |
|---|---|---|
| Playoff 1 | Saturday 24 April | 4th v 5th, 7:30 PM IST |
| Playoff 2 | Sunday 25 April | 3rd v 6th, 7:30 PM IST |
| Semi-finals, first legs | 28 and 29 April | 1st and 2nd join the two playoff winners |
| Semi-finals, second legs | 2 and 3 May | |
| ISL final 2027 | Saturday 8 May | 7:30 PM IST |
The first and second-placed clubs go straight into the semi-finals, which is a significant advantage: they avoid a one-off knockout tie and gain a week’s rest.
Where to watch
The ISL confirmed its 2026-27 broadcast arrangements in October 2026. Sony Sports Network shows matches on television in India, SonyLIV streams all 163 matches, and YouTube streams all 163 matches live and free.
What the schedule means for the playoff race
The fixture list itself shapes the run-in. These points come from the schedule above, not from the table:
- Weekend football: 53 of the 72 matches with fixed dates (74%) are on a Friday, Saturday or Sunday, continuing the league’s weekend focus from Phase 1.
- Uneven home counts: because each club’s home games are split across the two phases, Phase 2 home matches range from eight for Punjab FC and Sporting Club Delhi to four for Inter Kashi FC.
- Mohun Bagan’s home stretch: Mohun Bagan Super Giant play five successive home matches between 6 February and 5 March, including the Kolkata Derby.
- Inter Kashi’s road trip: Inter Kashi FC play seven successive away matches from 31 January to 9 March, the toughest travel block in Phase 2.
- Kerala’s start and Delhi’s finish: Kerala Blasters FC open Phase 2 with four successive home matches, while Sporting Club Delhi finish with four straight home fixtures.
- A spring break: there are no matches between 20 March and 3 April, so clubs get a two-week pause before the final run.
With the top two spared a knockout round, those home runs and the final-week fixtures could decide more than one playoff place.
Join the conversation
0 comments